35305 Grünberg
Min period of 3 nights
from 10,00 € per person VAT incl.35390 Gießen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 25,00€ |
Double room | 10 | 2 | from 20,00€ |
Shared room | 6 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 3 | 4 | 70,00€ |
Equipment
35398 Gießen
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 22,00€ |
Double room | 3 | 2 | from 14,00€ |
Shared room | 1 | 3 | from 11,00€ |
Number | Capacity | Price | |
Whole place | 1 | 10 | 124,20€ |
Equipment
35398 Gießen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 35,00€ |
Double room | 10 | 2 | from 30,00€ |
Shared room | 1 | 3 | from 25,00€ |
Equipment
35390 Gießen
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
35305 Grünberg - Gießen
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Shared room | 4 | 4 | from 12,00€ |
Equipment
61250 Usingen
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 3 | 12 | 240,00€ |
Equipment
35315 Homberg (Ohm)
Min period of 14 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 11 | 269,50€ |
Equipment
35578 Wetzlar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 5 | 2 | from 15,00€ |
Equipment
35305 Grünberg
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 7 | 35 | 350,00€ |
Equipment
61169 Friedberg
Type | Number | Capacity | Price per Person |
---|---|---|---|
Shared room | 2 | 6 | from 25,00€ |
Equipment
35287 Amöneburg
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 35,00€ |
Double room | 2 | 2 | from 25,00€ |
Shared room | 1 | 3 | from 23,33€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 110,00€ |
Equipment
35305 Grünberg
Equipment
61250 Usingen
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 28,00€ |
Double room | 8 | 2 | from 20,00€ |
Shared room | 3 | 5 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 3 | 11 | 187,00€ |
Equipment
35428 Langgöns
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 1 | 2 | from 25,00€ |
Shared room | 1 | 3 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 3 | 75,00€ |
Equipment
35444 Biebertal-Krumbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 42,00€ |
Double room | 2 | 2 | from 28,50€ |
Equipment
35415 Pohlheim
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 25,00€ |
Shared room | 1 | 3 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 120,00€ |
Equipment
35440 Linden
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 1 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 3 | 80,00€ |
Equipment
35578 Wetzlar
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 4 | 60,00€ |
Equipment
35466 Rabenau
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 24,25€ |
Shared room | 1 | 3 | from 21,67€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 98,00€ |
Equipment
35321 Laubach
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 8 | 1 | from 25,00€ |
Double room | 10 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 4 | 20 | 400,00€ |
35516 Münzenberg
Min period of 30 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 30,00€ |
Double room | 5 | 2 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 10 | 150,00€ |
Equipment
61200 Wölfersheim
Type | Number | Capacity | Price per Person |
---|---|---|---|
Shared room | 1 | 3 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 9 | 180,00€ |
Equipment
35510 Butzbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 50,00€ |
Double room | 3 | 2 | from 35,00€ |
Equipment
35580 Wetzlar
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 28,00€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 90,00€ |
Equipment
35633 Lahnau
Min period of 5 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 4 | 60,00€ |
Equipment
35037 Marburg
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 26,00€ |
Double room | 2 | 2 | from 21,00€ |
Shared room | 1 | 3 | from 20,00€ |
Equipment
35583 Wetzlar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 50,00€ |
Double room | 4 | 2 | from 32,50€ |
Equipment
35576 Wetzlar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 3 | 2 | from 24,00€ |
Shared room | 1 | 3 | from 20,00€ |
35633 Lahnau
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 3 | 2 | from 20,00€ |
Shared room | 1 | 4 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 10 | 200,00€ |
Equipment
35444 Biebertal
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 25,00€ |
Double room | 2 | 2 | from 20,00€ |
Shared room | 1 | 3 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 100,00€ |
Equipment
35274 Kirchhain
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 20 | 1 | from 27,50€ |
Double room | 20 | 2 | from 19,50€ |
Number | Capacity | Price | |
Whole place | 5 | 10 | 145,00€ |
Equipment
35315 Homberg (Ohm)
Min period of 14 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 2 | 6 | 147,00€ |
Equipment
35260 Stadtallendorf
Min period of 30 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 8 | 192,00€ |
Equipment
35764 Sinn
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 30,00€ |
Double room | 2 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 80,00€ |
Equipment
35435 Wettenberg
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 20,00€ |
Double room | 1 | 2 | from 18,50€ |
Shared room | 1 | 8 | from 12,75€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 97,50€ |
Equipment
35321 Laubach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 25,00€ |
Double room | 4 | 2 | from 18,00€ |
Shared room | 3 | 4 | from 12,50€ |
Number | Capacity | Price | |
Whole place | 3 | 5 | 75,00€ |
Equipment
35043 Marburg-Moischt
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 29,00€ |
Double room | 1 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 150,00€ |
Equipment
35398 Lützellinden
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 22,00€ |
Double room | 3 | 2 | from 20,00€ |
Shared room | 3 | 8 | from 18,75€ |
Equipment
35043 Marburg
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 3 | 60,00€ |
Equipment
35578 Wetzlar
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 35,00€ |
Double room | 3 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 140,00€ |
Equipment
35435 Wettenberg
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 23,50€ |
Shared room | 5 | 5 | from 18,00€ |
Number | Capacity | Price | |
Whole place | 1 | 31 | 570,10€ |
Equipment
35418 Buseck
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Double room | 2 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 100,00€ |
Equipment
35510 Butzbach
Min period of 30 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 47,00€ |
Equipment
35428 Langgöns/Espa
Min period of 14 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 110,00€ |
Equipment
61231 Bad Nauheim
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 35,00€ |
Double room | 2 | 2 | from 32,50€ |
Equipment
35510 Butzbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 50,00€ |
Double room | 2 | 2 | from 25,00€ |
Shared room | 2 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 70,00€ |
Equipment
35578 Wetzlar
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 3 | 6 | 108,00€ |
Equipment
35469 Allendorf (Lumda)
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 1 | 2 | from 20,00€ |
Shared room | 1 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 7 | 90,00€ |
Equipment
35315 Homberg (Ohm)
Min period of 30 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 8 | 196,00€ |
Equipment
35510 Butzbach
Min period of 30 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 4 | 2 | from 22,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 176,00€ |
Equipment
35418 Buseck-Beuern
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 28,00€ |
Double room | 4 | 2 | from 23,00€ |
Shared room | 2 | 3 | from 20,00€ |
Equipment
35745 Herborn
Min period of 10 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 55,00€ |
Double room | 4 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 160,00€ |
Equipment
35463 Fernwald-Annerod
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 3 | 2 | from 22,00€ |
Shared room | 3 | 3 | from 18,00€ |
Number | Capacity | Price | |
Whole place | 1 | 14 | 218,00€ |
Equipment
35440 Linden
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 27,00€ |
Double room | 2 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 154,00€ |
Equipment
35423 Lich
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 9 | 1 | from 30,00€ |
Double room | 1 | 2 | from 30,00€ |
Equipment
35452 Heuchelheim
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 35,00€ |
Double room | 6 | 2 | from 25,00€ |
Shared room | 3 | 3 | from 20,00€ |
Equipment
35037 Marburg
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 29,00€ |
Double room | 3 | 2 | from 19,00€ |
Number | Capacity | Price | |
Whole place | 2 | 7 | 133,00€ |
Equipment
35080 Bad Endbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 49,00€ |
Double room | 4 | 2 | from 30,00€ |
Number | Capacity | Price | |
Whole place | 4 | 8 | 210,00€ |
Equipment
61239 Ober-Mörlen
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 9 | 9 | 700,00€ |
Equipment
55412 sldfnlksd
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 8 | 1 | from 20,00€ |
Equipment
35415 Pohlheim
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 3 | 54,00€ |
Equipment
35578 Wetzlar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 11 | 1 | from 65,00€ |
Double room | 10 | 2 | from 40,00€ |
Shared room | 7 | 3 | from 35,00€ |
Equipment
35463 Fernwald
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 8 | 50 | 550,00€ |
Equipment
61239 Ober-Mörlen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 30,00€ |
Double room | 3 | 2 | from 21,00€ |
Shared room | 2 | 4 | from 16,50€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 102,00€ |
Equipment
35396 Gießen
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 25,00€ |
Double room | 7 | 2 | from 22,50€ |
Shared room | 3 | 3 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 11 | 175,00€ |
Equipment
35630 Ehringhausen
Min period of 3 nights
Equipment
61231 Bad Nauheim
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 28,00€ |
Double room | 2 | 2 | from 25,00€ |
Shared room | 3 | 3 | from 23,33€ |
Number | Capacity | Price | |
Whole place | 8 | 8 | 140,00€ |
Equipment
35041 Marburg
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
35043 Marburg
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 28,00€ |
Double room | 1 | 2 | from 25,00€ |
Shared room | 1 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 3 | 75,00€ |
35745 Herborn
Min period of 5 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 6 | 100,00€ |
Equipment
35764 Sinn-Fleisbach
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 35,00€ |
Double room | 1 | 2 | from 15,00€ |
Equipment
35745 Herborn
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 18,00€ |
Equipment
35325 Mücke
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 25,00€ |
Double room | 10 | 2 | from 20,00€ |
Shared room | 6 | 4 | from 17,50€ |
Number | Capacity | Price | |
Whole place | 6 | 4 | 70,00€ |
Equipment
35325 Mücke
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 16,00€ |
Shared room | 1 | 3 | from 16,00€ |
Equipment
35460 Staufenberg
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 70,00€ |
Double room | 1 | 2 | from 35,00€ |
Shared room | 1 | 2 | from 35,00€ |
Number | Capacity | Price | |
Whole place | 1 | 2 | 70,00€ |
Equipment
35510 Butzbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 25,00€ |
Double room | 1 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 2 | 50,00€ |
Equipment
35075 Gladenbach
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 3 | 2 | from 18,00€ |
Equipment
35792 Löhnberg
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 2 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 100,00€ |
Equipment
35469 Climbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 13,00€ |
Shared room | 2 | 3 | from 10,00€ |
Number | Capacity | Price | |
Whole place | 1 | 10 | 100,00€ |
Equipment
35080 Bad Endbach
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 6 | 1 | from 43,00€ |
Double room | 3 | 2 | from 44,50€ |
Equipment
35578 Wetzlar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 18 | 1 | from 40,00€ |
Double room | 40 | 2 | from 30,00€ |
35745 Herborn
Min period of 6 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 6 | 90,00€ |
Equipment
35619 Braunfels
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 6 | 2 | from 17,00€ |
Equipment
35315 Homberg (Ohm)
Min period of 30 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 6 | 147,00€ |
Equipment
61231 Bad Nauheim
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 10 | 1 | from 69,00€ |
Double room | 5 | 2 | from 50,00€ |
Equipment
35630 Ehringshausen
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Equipment
35423 Lich
Min period of 4 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 5 | 27 | 378,00€ |
Equipment
35440 Linden
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 4 | 2 | from 19,00€ |
Shared room | 1 | 4 | from 13,00€ |
Number | Capacity | Price | |
Whole place | 2 | 4 | 65,00€ |
Equipment
35418 Buseck
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 28,00€ |
Double room | 3 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 7 | 7 | 178,00€ |
Equipment
35510 Butzbach-Ebersgöns
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 25,00€ |
Shared room | 2 | 2 | from 22,50€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 120,00€ |
Equipment
35075 Gladenbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 25,00€ |
Double room | 6 | 2 | from 20,00€ |
Shared room | 3 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 3 | 6 | 96,00€ |
Equipment
35764 Sinn - Fleisbach
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 2 | 8 | 205,00€ |
Equipment
35390 Gießen
Min period of 30 nights
35418 Buseck
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 2 | 55,00€ |
Equipment
35586 Wetzlar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 25,00€ |
Double room | 2 | 2 | from 20,00€ |
Shared room | 1 | 3 | from 20,00€ |
Equipment
35447 Reiskirchen
Min period of 30 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 15,00€ |
Double room | 4 | 2 | from 15,00€ |
Shared room | 1 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 14 | 154,00€ |
Equipment
35457 Lollar
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 3 | 75,00€ |
Equipment
35578 Wetzlar
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 21,00€ |
Number | Capacity | Price | |
Whole place | 1 | 2 | 39,00€ |
Equipment
35457 Lollar
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Double room | 3 | 2 | from 23,50€ |
Shared room | 3 | 4 | from 18,00€ |
Equipment
35444 Biebertal
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 3 | 62,50€ |
Equipment
Did not find the right accommodation? Take a look at our other portal Monteurzimmer.de.
Accommodation at Monteurzimmer.deAccommodation in Gießen, Hesse from 9,00 €
workers accommodation, boarding houses & hotels
Direct contact to the landlord, no commission fee
On Monteurzimmer.de you can specifically search for worker rooms in Gießen. In the list view, you will get over 126 results that you can sort by all results in Gießen by distance to the center.
Find an affordable accommodation in Gießen starting from 9,00 €. Sort the search result for Gießen in ascending order by price.
You have the option to specify your search for a worker room in Gießen. Use the equipment filter and get a precise result for worker rooms in Gießen with car parks or .
In Gießen you will find more than 126 worker room offers. You can use the sorting filter to see the result for worker rooms in Gießen, sorted by number of people.
Go to our customer area and choose the best package for your region. If you need further help, contact our team by E-mail or telephone. We are here to help!