95448 Bayreuth
Min period of 2 nights
from 16,67 € per person VAT incl.95448 Bayreuth
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 26,00€ |
Double room | 2 | 2 | from 21,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 125,00€ |
Equipment
95448 Bayreuth
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 40,00€ |
Double room | 4 | 2 | from 24,00€ |
Shared room | 2 | 3 | from 16,67€ |
Number | Capacity | Price | |
Whole place | 8 | 7 | 120,00€ |
Equipment
95444 Bayreuth
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 6 | 1 | from 30,00€ |
Double room | 6 | 2 | from 23,00€ |
Shared room | 5 | 5 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 5 | 5 | 90,00€ |
Equipment
95447 Bayreuth
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 20,00€ |
Shared room | 1 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 98,00€ |
Equipment
95445 Bayreuth
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 25,00€ |
Double room | 5 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 12 | 250,00€ |
Equipment
95447 Bayreuth
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 30,00€ |
Double room | 1 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 100,00€ |
Equipment
95444 Bayreuth
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
95448 Bayreuth
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 25,00€ |
Double room | 2 | 2 | from 20,00€ |
Shared room | 3 | 5 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 13 | 182,00€ |
Equipment
95482 Gefrees
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 19,00€ |
Double room | 4 | 2 | from 17,00€ |
Number | Capacity | Price | |
Whole place | 1 | 9 | 144,00€ |
91257 Pegnitz
Min period of 5 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 90,00€ |
Equipment
95326 Kulmbach
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 5 | 2 | from 28,00€ |
Number | Capacity | Price | |
Whole place | 5 | 4 | 100,00€ |
Equipment
95508 Kulmain
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 28,00€ |
Double room | 6 | 2 | from 19,00€ |
Shared room | 1 | 3 | from 17,00€ |
Number | Capacity | Price | |
Whole place | 3 | 2 | 50,00€ |
Equipment
95326 Kulmbach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 25,00€ |
Double room | 5 | 2 | from 22,50€ |
Shared room | 7 | 4 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 3 | 6 | 110,00€ |
Equipment
95493 Bischofsgrün
Min period of 5 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 2 | 2 | 56,00€ |
Equipment
91344 Waischenfeld
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 7 | 1 | from 27,00€ |
Double room | 4 | 2 | from 25,00€ |
Equipment
91344 Waischenfeld
Equipment
95326 Kulmbach
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 10 | 1 | from 30,00€ |
Double room | 10 | 2 | from 21,50€ |
Number | Capacity | Price | |
Whole place | 1 | 23 | 400,00€ |
Equipment
95469 Speichersdorf
Min period of 2 nights
Equipment
95326 Kulmbach
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 30,00€ |
Double room | 16 | 2 | from 21,50€ |
Number | Capacity | Price | |
Whole place | 1 | 37 | 400,00€ |
Equipment
95485 Warmensteinach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 28,00€ |
Double room | 13 | 2 | from 20,00€ |
Shared room | 1 | 7 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 28 | 350,00€ |
Equipment
95469 Speichersdorf
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 4 | 80,00€ |
Equipment
91332 Heiligenstadt
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 4 | 60,00€ |
Equipment
95213 Münchberg
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 5 | 2 | from 20,00€ |
Shared room | 1 | 4 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 14 | 252,00€ |
Equipment
95444 Bayreuth
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 2 | 50,00€ |
Equipment
95448 Bayreuth
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 4 | 90,00€ |
Equipment
95445 Bayreuth
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 21 | 500,00€ |
Equipment
95448 Bayreuth
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 2 | 50,00€ |
Equipment
95485 Warmensteinach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 30,00€ |
Double room | 4 | 2 | from 25,00€ |
Shared room | 2 | 3 | from 20,00€ |
Equipment
95485 Warmensteinach
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 40,00€ |
Double room | 4 | 2 | from 23,00€ |
Number | Capacity | Price | |
Whole place | 1 | 22 | 330,00€ |
Equipment
95485 Warmensteinach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 10 | 1 | from 25,00€ |
Double room | 15 | 2 | from 19,00€ |
Shared room | 2 | 2 | from 19,00€ |
Number | Capacity | Price | |
Whole place | 1 | 2 | 65,00€ |
Equipment
95490 Mistelgau
Equipment
91327 Bayern - Gößweinstein
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 40,00€ |
Double room | 2 | 2 | from 30,00€ |
Shared room | 1 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 170,00€ |
95339 Wirsberg
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 6 | 2 | from 15,00€ |
Equipment
95356 Grafengehaig
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 22,00€ |
Double room | 1 | 2 | from 18,50€ |
Shared room | 1 | 3 | from 15,00€ |
Equipment
91344 Waischenfeld
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 20,00€ |
Shared room | 3 | 3 | from 18,00€ |
Number | Capacity | Price | |
Whole place | 2 | 2 | 50,00€ |
Equipment
95478 Kemnath
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 20,00€ |
Double room | 11 | 2 | from 15,00€ |
Shared room | 1 | 3 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 3 | 10 | 130,00€ |
Equipment
95460 Bad Berneck
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 3 | 4 | 76,00€ |
Equipment
95352 Marktleugast
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 25,00€ |
Double room | 4 | 2 | from 24,00€ |
Shared room | 1 | 3 | from 19,00€ |
Equipment
95349 Thurnau
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 24,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 107,00€ |
Equipment
95473 Creußen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Double room | 1 | 2 | from 20,00€ |
Shared room | 1 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 2 | 8 | 120,00€ |
Equipment
95352 Marktleugast
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 1 | 2 | from 22,50€ |
Number | Capacity | Price | |
Whole place | 3 | 2 | 40,00€ |
Equipment
95460 Bad Berneck im Fichtelgebirge
Min period of 14 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 20,00€ |
Double room | 3 | 2 | from 16,00€ |
Number | Capacity | Price | |
Whole place | 1 | 12 | 186,00€ |
Equipment
95709 Tröstau
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 35,00€ |
Double room | 6 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 12 | 12 | 204,00€ |
Equipment
95496 Glashütten
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 35,00€ |
Double room | 4 | 2 | from 25,00€ |
Equipment
95485 Warmensteinach
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 28,00€ |
Double room | 2 | 2 | from 24,50€ |
Shared room | 1 | 4 | from 20,00€ |
Equipment
95448 Bayreuth
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 25,00€ |
Equipment
95448 Bayreuth
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 20,00€ |
Equipment
95460 Bad Berneck im Fichtelgebirge
Min period of 14 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 26,00€ |
Double room | 9 | 2 | from 18,00€ |
Shared room | 1 | 3 | from 16,50€ |
Number | Capacity | Price | |
Whole place | 1 | 29 | 478,50€ |
Equipment
95473 Haag
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 35,00€ |
Double room | 1 | 2 | from 35,00€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 110,00€ |
Equipment
95349 Thurnau
Min period of 7 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 24,80€ |
Equipment
95517 Seybothenreuth
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 20,00€ |
Equipment
95460 Bad Berneck
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Number | Capacity | Price | |
Whole place | 1 | 2 | 46,00€ |
Equipment
95497 Goldkronach
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 60,00€ |
Double room | 1 | 2 | from 35,00€ |
Shared room | 1 | 4 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 80,00€ |
Equipment
95466 Weidenberg
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 30,00€ |
Double room | 2 | 2 | from 30,00€ |
Shared room | 1 | 3 | from 30,00€ |
Number | Capacity | Price | |
Whole place | 2 | 4 | 90,00€ |
95485 Warmensteinach
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 2 | 35,00€ |
Equipment
95503 Hummeltal
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 95,00€ |
Equipment
95448 Bayreuth
95503 Hummeltal
Did not find the right accommodation? Take a look at our other portal Monteurzimmer.de.
Accommodation at Monteurzimmer.deAccommodation in Bayreuth from 9,00 €
workers accommodation, boarding houses & hotels
Direct contact to the landlord, no commission fee
On Monteurzimmer.de you can specifically search for worker rooms in Bayreuth. In the list view, you will get over 62 results that you can sort by all results in Bayreuth by distance to the center.
Find an affordable accommodation in Bayreuth starting from 9,00 €. Sort the search result for Bayreuth in ascending order by price.
You have the option to specify your search for a worker room in Bayreuth. Use the equipment filter and get a precise result for worker rooms in Bayreuth with car parks or .
In Bayreuth you will find more than 62 worker room offers. You can use the sorting filter to see the result for worker rooms in Bayreuth, sorted by number of people.
Go to our customer area and choose the best package for your region. If you need further help, contact our team by E-mail or telephone. We are here to help!