
18184 Roggentin
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 7 | 2 | from 15,00€ |
Shared room | 4 | 4 | from 15,00€ |
Equipment
- + 19 more

18055 Kritzmow b. Rostock
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 15 | 1 | from 25,00€ |
Double room | 8 | 2 | from 18,00€ |
Number | Capacity | Price | |
Whole place | 8 | 4 | 76,00€ |
Equipment
- + 25 more

18211 Admannshagen Bargeshagen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 20,00€ |
Double room | 12 | 2 | from 11,00€ |
Shared room | 1 | 3 | from 8,33€ |
Equipment
- + 19 more

Top Features. Lots of extras.
19063 Schwerin
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 70,00€ |
Double room | 1 | 2 | from 35,00€ |
Shared room | 1 | 3 | from 26,67€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 130,00€ |
Equipment
- + 21 more

17309 Pasewalk
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
- + 32 more

Fitter's flat for up to 7 people.
17506 Gützkow
Min period of 4 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 7 | 133,00€ |
Equipment
- + 17 more

17506 Gützkow
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 125,00€ |
Equipment
- + 24 more

19061 Schwerin
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 35,00€ |
Double room | 12 | 2 | from 27,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 162,00€ |
Equipment
- + 13 more

18528 Zirkow
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 3 | 50,00€ |
Equipment
- + 23 more

23968 Hohenkirchen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 70,00€ |
Double room | 2 | 2 | from 35,00€ |
Number | Capacity | Price | |
Whole place | 4 | 4 | 90,00€ |
Equipment
- + 9 more

17438 Wolgast
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 7 | 1 | from 25,00€ |
Double room | 7 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 1 | 70,00€ |
Equipment
- + 10 more

17489 Greifswald
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
- + 33 more

18573 Samtens
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 7 | 140,00€ |
Equipment
- + 20 more

74538 Rosengarten
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 2 | 2 | 50,00€ |
Equipment
- + 11 more

18299 Laage
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 22,00€ |
Equipment
- + 24 more

up to 35 people, 14 bedrooms on 2 floors, 440 m², single bed possible
18249 Tarnow
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 35,00€ |
Double room | 2 | 2 | from 20,00€ |
Shared room | 4 | 4 | from 16,00€ |
Number | Capacity | Price | |
Whole place | 30 | 30 | 360,00€ |
Equipment
- + 29 more

Newly furnished apartments with own kitchen & bathroom. Several apartments for large teams.
18106 Rostock
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 21 | 2 | from 12,50€ |
Number | Capacity | Price | |
Whole place | 9 | 4 | 50,00€ |
Equipment
- + 14 more

23968 Proseken
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 20,00€ |
Double room | 4 | 2 | from 15,00€ |
Shared room | 4 | 3 | from 15,00€ |
Equipment
- + 15 more

17033 Neubrandenburg
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
- + 33 more

17438 Wolgast Ortsteil Hohendorf
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 35,00€ |
Double room | 1 | 2 | from 27,00€ |
Number | Capacity | Price | |
Whole place | 1 | 8 | 200,00€ |
Equipment
- + 13 more

17258 Feldberger Seenlandschaft
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 8 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 4 | 4 | 70,00€ |
Equipment
- + 9 more

17192 Groß Plasten
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 35,00€ |
Equipment
- + 14 more

19053 Schwerin
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 10 | 1 | from 55,00€ |
Double room | 10 | 2 | from 27,50€ |
Shared room | 3 | 4 | from 21,25€ |
Number | Capacity | Price | |
Whole place | 2 | 6 | 105,00€ |
Equipment
- + 15 more

19073 Dümmer
Min period of 4 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 4 | 96,00€ |
Equipment
- + 14 more

17493 Greifswald
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 5 | 5 | 75,00€ |
Equipment
- + 21 more

18198 Kritzmow/Klein Schwaß
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 25,00€ |
Double room | 4 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 2 | 4 | 80,00€ |
Equipment
- + 17 more

2 spacious flats in quiet area, central location with parking spaces, wifi connection & lawn
18069 Rostock
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 35,00€ |
Double room | 4 | 2 | from 27,50€ |
Shared room | 1 | 4 | from 25,00€ |
Equipment
- + 20 more

21224 Rosengarten
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 99,00€ |
Equipment
- + 3 more

17252 Mirow
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 45,00€ |
Double room | 2 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 100,00€ |
Equipment
- + 26 more

23948 Hohen Schönberg
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 30,00€ |
Double room | 1 | 2 | from 25,00€ |
Equipment
- + 28 more

18107 Rostock
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 30,00€ |
Shared room | 4 | 3 | from 30,00€ |
Equipment
- + 26 more

18574 Poseritz
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 50,00€ |
Equipment
- + 6 more

23966 Wismar
Min period of 14 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 32 | 1 | from 28,00€ |
Double room | 65 | 2 | from 19,50€ |
Number | Capacity | Price | |
Whole place | 45 | 5 | 83,40€ |
Equipment
- + 16 more

Stylish and modern newly furnished apartment in an apartment building with a view of the countryside
17489 Greifswald
Min period of 14 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 3 | 57,00€ |
Equipment
- + 16 more

18107 Elmenhorst
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 25,00€ |
Double room | 5 | 2 | from 20,00€ |
Shared room | 5 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 1 | 1 | 20,00€ |
Equipment
- + 15 more

19061 Schwerin
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 1 | 2 | from 20,00€ |
Equipment
- + 17 more

23968 Gägelow
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 6 | 1 | from 35,00€ |
Number | Capacity | Price | |
Whole place | 3 | 2 | 55,00€ |
Equipment
- + 10 more

17440 Lassan
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Double room | 1 | 2 | from 25,00€ |
Shared room | 1 | 3 | from 25,00€ |
Equipment
- + 11 more

18146 Rostock
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 45,00€ |
Double room | 10 | 2 | from 37,50€ |
Shared room | 6 | 7 | from 25,00€ |
Equipment
- + 8 more

18182 Mönchhagen
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 35,00€ |
Double room | 2 | 2 | from 30,00€ |
Shared room | 2 | 3 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 10 | 200,00€ |
Equipment
- + 4 more

18209 Reddelich
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 30,00€ |
Equipment
- + 9 more

18437 Stralsund
Min period of 4 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 2 | 33,00€ |
Equipment
- + 16 more

Newly furnished apartments with own kitchen & bathroom. Several apartments for large teams.
17034 Neubrandenburg
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 12,50€ |
Double room | 14 | 2 | from 12,50€ |
Number | Capacity | Price | |
Whole place | 4 | 4 | 50,00€ |
Equipment
- + 13 more

19053 Schwerin
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
- + 33 more

19086 Plate
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 110,00€ |
Equipment
- + 33 more

23966 Wismar
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 25 | 1 | from 15,00€ |
Double room | 50 | 2 | from 15,00€ |
Shared room | 50 | 3 | from 14,99€ |
Number | Capacity | Price | |
Whole place | 80 | 4 | 60,00€ |
Equipment
- + 12 more

5 single beds in 2 bedrooms. Large covered terrace with barbecue. Large parking lot.
17506 Owstin
Min period of 7 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 5 | 100,00€ |
Equipment
- + 22 more

17440 Zemitz
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 1 | 2 | from 28,00€ |
Shared room | 1 | 4 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 6 | 120,00€ |
Equipment
- + 21 more

17328 Penkun
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 9 | 4 | 73,50€ |
Equipment
- + 6 more

18442 Lüssow bei Stralsund
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 45,00€ |
Double room | 23 | 2 | from 25,00€ |
Shared room | 6 | 4 | from 22,50€ |
Number | Capacity | Price | |
Whole place | 1 | 4 | 100,00€ |
Equipment
- + 15 more

18311 Ribnitz-Damgarten
Min period of 2 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 5 | 1 | 25,00€ |
Equipment
- + 19 more

19057 Schwerin
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 35,00€ |
Equipment
- + 16 more

18055 Rostock
Min period of 6 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 150 | 2 | from 9,00€ |
Shared room | 150 | 1 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 150 | 1 | 9,00€ |
Equipment
- + 33 more

18107 Elmenhorst
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 8 | 1 | from 15,00€ |
Double room | 14 | 2 | from 10,00€ |
Shared room | 6 | 3 | from 9,00€ |
Number | Capacity | Price | |
Whole place | 12 | 4 | 34,00€ |
Equipment
- + 7 more

18147 Rostock
Min period of 28 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 30,00€ |
Number | Capacity | Price | |
Whole place | 1 | 2 | 60,00€ |
Equipment
- + 17 more

Newly furnished apartments with own kitchen & bathroom. Several apartments for large teams.
19061 Schwerin
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 12,50€ |
Double room | 14 | 2 | from 12,50€ |
Number | Capacity | Price | |
Whole place | 7 | 4 | 50,00€ |
Equipment
- + 13 more

19059 Schwerin
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 20,00€ |
Double room | 6 | 2 | from 15,00€ |
Shared room | 4 | 3 | from 15,00€ |
Equipment
- + 15 more

17495 Brüssow
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 25,00€ |
Double room | 3 | 2 | from 20,00€ |
Equipment
- + 3 more

18311 Ribnitz-Damgarten
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Double room | 1 | 2 | from 20,00€ |
Equipment
- + 14 more

18445 Prohn
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 6 | 2 | from 16,50€ |
Equipment
- + 19 more

18146 Rostock
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 25 | 1 | from 35,00€ |
Double room | 15 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 6 | 6 | 120,00€ |
Equipment
- + 8 more

17209 Vipperow
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 2 | 2 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 6 | 5 | 80,00€ |
Equipment
- + 3 more

23972 Groß Stieten
Min period of 4 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 8 | 4 | 60,00€ |
Equipment
- + 15 more

19067 Schwerin-Rampe
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 20,00€ |
Double room | 7 | 2 | from 15,00€ |
Shared room | 3 | 3 | from 15,00€ |
Equipment
- + 19 more

Newly furnished apartments with own kitchen & bathroom. Several apartments for large teams.
18437 Stralsund
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 12,50€ |
Double room | 10 | 2 | from 12,50€ |
Number | Capacity | Price | |
Whole place | 5 | 5 | 62,50€ |
Equipment
- + 16 more

Single or group accommodation, fully equipped apartments with 1-3 bedrooms (can be combined)
19406 Dabel
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 35,00€ |
Double room | 5 | 2 | from 20,00€ |
Shared room | 5 | 4 | from 16,00€ |
Number | Capacity | Price | |
Whole place | 1 | 30 | 360,00€ |
Equipment
- + 22 more

18573 Altefähr
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 5 | 1 | from 20,00€ |
Shared room | 7 | 20 | from 20,00€ |
Equipment
- + 18 more

23966 Wismar
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 18 | 1 | from 25,00€ |
Double room | 14 | 2 | from 18,00€ |
Shared room | 12 | 2 | from 18,00€ |
Number | Capacity | Price | |
Whole place | 12 | 4 | 76,00€ |
Equipment
- + 25 more

19260 Vellahn OT Camin
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Double room | 2 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 125,00€ |
Equipment
- + 17 more

18209 Bad Doberan
Min period of 14 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 4 | 2 | from 17,50€ |
Number | Capacity | Price | |
Whole place | 4 | 8 | 140,00€ |
Equipment
- + 13 more

18573 Rambin / Rügen
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 30,00€ |
Double room | 4 | 2 | from 15,00€ |
Shared room | 4 | 4 | from 15,00€ |
Number | Capacity | Price | |
Whole place | 2 | 10 | 150,00€ |
Equipment
- + 32 more

18182 Häschendorf bei Rostock
Min period of 4 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 3 | 1 | 30,00€ |
Equipment
- + 13 more

Good Location, Near the highway, 4 room apartment for 4 persons
19063 Schwerin
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 18 | 1 | from 25,00€ |
Double room | 7 | 2 | from 18,00€ |
Number | Capacity | Price | |
Whole place | 16 | 4 | 72,00€ |
Equipment
- + 25 more

18119 Rostock
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 20,00€ |
Double room | 6 | 2 | from 15,00€ |
Shared room | 3 | 4 | from 11,25€ |
Number | Capacity | Price | |
Whole place | 1 | 20 | 200,00€ |
Equipment
- + 20 more

19395 Plau am See
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 30,00€ |
Equipment
- + 10 more

23974 Boiensdorf
Min period of 5 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 50,00€ |
Double room | 2 | 2 | from 30,00€ |
Shared room | 2 | 3 | from 21,67€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 90,00€ |
Equipment
- + 18 more

18196 Kavelstorf
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 58,00€ |
Double room | 1 | 2 | from 37,50€ |
Equipment
- + 7 more

19376 Suckow
Equipment
- + 15 more

Comfortable, affordable & idyllically located accommodations in the nature Sternberger Seenland
19417 Warin
Min period of 14 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 20 | 1 | from 30,00€ |
Double room | 20 | 2 | from 25,00€ |
Shared room | 20 | 3 | from 20,00€ |
Number | Capacity | Price | |
Whole place | 6 | 6 | 120,00€ |
Equipment
- + 12 more

19374 Raduhn
Min period of 2 nights
Equipment
- + 14 more

18573 Altefähr
Equipment
- + 6 more

19069 Lübstorf
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 10 | 1 | from 65,00€ |
Double room | 12 | 2 | from 47,50€ |
Shared room | 2 | 4 | from 35,00€ |
Equipment
- + 23 more

18196 Dummerstorf
Min period of 7 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 3 | 1 | from 25,00€ |
Double room | 3 | 2 | from 17,50€ |
Equipment
- + 16 more

18109 Rostock
Min period of 2 nights
Equipment
- + 9 more

23948 Damshagen
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 3 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 6 | 6 | 150,00€ |
Equipment
- + 19 more

19057 Schwerin
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 6 | 1 | from 40,00€ |
Double room | 3 | 2 | from 35,00€ |
Equipment
- + 12 more

17309 Jatznick, OT Blumenhagen
Equipment
- + 20 more

18299 Laage bei Rostock
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 4 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 2 | 8 | 176,00€ |
Equipment
- + 3 more

23923 Selmsdorf
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 1 | 1 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 125,00€ |
Equipment
- + 8 more

18147 Rostock
Min period of 4 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 4 | 1 | from 35,00€ |
Double room | 4 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 4 | 8 | 180,00€ |
Equipment
- + 14 more

19230 Hagenow
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 55,00€ |
Double room | 2 | 2 | from 30,00€ |
Shared room | 2 | 2 | from 30,00€ |
Number | Capacity | Price | |
Whole place | 1 | 5 | 140,00€ |
Equipment
- + 15 more

23966 Wismar
Min period of 2 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Double room | 6 | 2 | from 17,00€ |
Number | Capacity | Price | |
Whole place | 1 | 22 | 352,00€ |
Equipment
- + 7 more

18586 Göhren
Min period of 3 nights
Equipment
- + 29 more

19246 Bantin
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 2 | 1 | from 20,00€ |
Double room | 5 | 2 | from 18,00€ |
Shared room | 2 | 4 | from 14,00€ |
Equipment
- + 2 more

18109 Rostock
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 12 | 1 | from 25,00€ |
Double room | 8 | 2 | from 15,00€ |
Shared room | 8 | 4 | from 12,50€ |
Number | Capacity | Price | |
Whole place | 4 | 5 | 100,00€ |
Equipment
- + 12 more

23923 Schattin
Min period of 3 nights
Type | Number | Capacity | Price per Person |
---|---|---|---|
Single room | 8 | 1 | from 25,00€ |
Double room | 5 | 2 | from 25,00€ |
Number | Capacity | Price | |
Whole place | 3 | 4 | 100,00€ |
Equipment
- + 19 more

18573 Samtens auf Rügen
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 4 | 4 | 64,00€ |
Equipment
- + 21 more

19399 Goldberg
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 1 | 1 | 25,00€ |
Equipment
- + 11 more

23970 Wismar
Min period of 30 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 3 | 3 | 40,00€ |
Equipment
- + 22 more

18059 Sildemow
Min period of 3 nights
Type | Number | Capacity | Price |
---|---|---|---|
Whole place | 4 | 8 | 200,00€ |
Equipment
- + 18 more

Did not find the right accommodation? Take a look at our other portal Monteurzimmer.de.
Accommodation at Monteurzimmer.de